| 24th Guards Brigade to Anzio, The |  |  |
| 250 to Vigo |  |  |
| A Waltz for Anna-Wendy |  |  |
| Aird Ranters |  |  |
| Alas I’m Such a Sad Man |  |  |
| Ale is Dear, The |  |  |
| Ally’s Shrimp |  |  |
| Andy Broon’s Reel |  |  |
| Almond Bank |  |  |
| Andrew Carr’s |  |  |
| Angeline the Baker |  |  |
| Angus Allan & Dan J’s |  |  |
| Angus MacLeod |  |  |
| Ann Maguire’s Silver Wedding |  |  |
| Anne’s Reel |  |  |
| Archibald MacDonald of Keppoch |  |  |
| Archie Linklater’s Handkerchief Dance |  |  |
| Arran Boat Song, The |  |  |
| Ashokan Farewell |  |  |
| Auld Graden Kirn |  |  |
| Auld Graden Kirn – harmony |  |  |
| Auld Grey Cat, The |  |  |
| Balchraggan |  |  |
| Balls to Hall |  |  |
| Banks and Braes, Ye |  | |
| Banks of Kale Water |  |  |
| Barren Rocks of Aden, The |  |  |
| Barrowburn Reel, The (AmyG) |  |  |
| Barrowburn Reel, The (ShonaM) |  |  |
| Battle of Carinish, March from The |  |  |
| Belles of Bedlam, The |  |  |
| Bert Mackenzie’s 70th |  |  |
| Bert MacKenzie’s 70th/Maggie West’s |  |  |
| Big Archie |  |  |
| Big Mike’s Jig |  |  |
| Big Yin’s, The |  |  |
| Bill Malley’s Barndance |  |  |
| Blackthorn Stick, The |  |  |
| Blue Bonnets Over the Border |  | |
| Bob Hobkirk’s Polka |  |  |
| Bob the Bass’s Birthday Bash |  |  |
| Bölolles Schottis |  |  |
| Bombay Dog |  |  |
| Bonnie Gallowa’ |  |  |
| Bonnie Lass o Fyvie |  |  |
| Bonnie Tammie Scolla |  |  |
| Border Fiddler, The |  | |
| Border Strathspey, The |  |  |
| Boy’s Lament For His Dragon, The |  |  |
| Boys of Ballymote (Dan Collins’ Father’s) |  |  |
| Boys of Bluehill |  |  |
| Breeches and Stitches |  |  |
| Brenda Stubbert’s |  |  |
Brendan Hendry’s March
|  |  |
| Breton March (JimmyN) |  |  |
| Breton March (MarieF) |  |  |
| Brochan Lom |  |  |
| Bulgarian Red |  |  |
| Buntata ‘s Sgadan |  |  |
| Caberston Air |  |  |
| Caledonian March |  |  |
| Calliope House |  |  |
| Calum’s Road |  |  |
| Campbell’s Farewell to Redcastle |  |  |
| Cape Breton Fiddlers’ Welcome to Shetland, The |  |  |
| Carronside |  |  |
| Carter Bar |  |  |
| Catalina |  |  |
| Catfish Nailed to a Tree (Nail That Catfish to a Tree) |  |  |
| Catharsis |  |  |
| Catriona Morrison’s |  |  |
| Chicken Comb, The |  |  |
| Chi Mi Muile (I See Mull) |  |  |
| Cock of the North |  |  |
| Colberth’s (Angus MacEachern) |  |  |
| Copshaw Hornpipe |  |  |
| Cossack Dance, The |  |  |
| Crabbit Shona | 
|  |
| Cranston Fiddle | 
| |
| Cruden Bay |  |  |
| Curlew, The (AmyG) |  |  |
| Curlew, The (ShonaM) |  |  |
| D Mixolydian Scale |  |  |
| Da Auld Peat Rod |  |  |
| Da Boannie Polka |  |  |
| Da Brig |  |  |
| Da Brig – 3 fiddles |  |  |
| Da Broon Coo |  |  |
| Da Cappie Stane |  |  |
| Da Crook ida Burn |  |  |
| Da Ferry Reel |  |  |
| Da Ferry Reel/Lay Dee at Dee/Miss Spence’s |  |  |
| Da Kirk Stack |  |  |
| Da Lasses o’ da Mill |  |  |
| Da Mirrie Boys o Greenland |  |  |
| Da Mirrie Boys o Greenland (ShonaM) |  |  |
| Da Road ta Houll |  |  |
| Da Shaalds o’ Foula |  |  |
| Da Shaalds o’ Foula/Da Greenland Man’s Tune |  |  |
| Da Slockit Light |  |  |
| Da Slockit Light – 2nd fiddle |  |  |
| Da Slockit Light – both parts |  |  |
| Da Sooth End |  |  |
| Dan Collins’ Father’s Jig |  |  |
| Dancing Feet |  |  |
| Dancing Feet – for stepdance |  |  |
| Dark Island, The |  |  |
| Dashing White Sergeant |  |  |
| Davy Webster’s |  |  |
| De’il Amang the Tailors |  |  |
| Dick Gossip’s Reel |  |  |
| Donella Beaton – 3 fiddles |  |  |
| Donella Beaton – fiddle parts | 
|  |
| Dna Bourree (Filet Bobine) |  |  |
| Drummond Castle |  |  |
| Duchess Tree, The |  |  |
| Duck River |  |  |
| Duck, The |  |  |
| Ebb and Flow |  | |
| Edholm’s Schottis |  | 
|
| Editor’s Choice, The |  |  |
| El Choclo |  |  |
| El Choclo – easy accompaniment |  |  |
| El Choclo – arrangement |  |  |
| Egan’s Polka |  |  |
| Egan’s Polka/John Ryan’s |  |  |
| Eildon Hills, The |  |  |
| Eilean Beag Donn a’Chuain |  |  |
| Eleanor of Usan |  |  |
| Elliot Finn MacDonald |  |  |
| Elizabeth’s Plimsolls |  |  |
| Esme’s Joy |  |  |
| Esme’s Joy – harmony 1 |  |  |
| Esme’s Joy -harmony 2 |  |  |
| Essich |  |  |
| Essich – parts |  | |
| Essich – low accompaniment |  | |
| Ettrick Shepherd, The |  |  |
| Fairy Dance, The |  |  |
| Famous Baravan, The |  |  |
| Famous Baravan, The – easy fiddle |  |  |
| Famous Baravan, The – harmony |  |  |
| Famous Bridge, The |  |  |
| Fantevalsen |  |  |
| Far Away Waltz |  |  |
| Far Away Waltz/Bölolles Schottis |  | |
| Far Frae Hame |  |  |
| Far O’er Struy |  |  |
| Farewell to Whisky |  |  |
| Faudenside Polka, The |  |  |
| Fear a Bhata |  |  |
| Fifth Flight, The |  |  |
| Finlay is Six |  | |
| First Day Back |  |  |
| First Waltz Set |  |  |
| Fishing with her Father |  |  |
| Flett from Flotta |  |  |
| Flett From Flotta/Riddell Tower |  | |
| Flower of Scotland |  |  |
| Fly and Dodger, The |  |  |
| Fly and Dodger, The – harmony (B then A) |  |  |
| Fly and Dodger, The/Father Angus MacDonnell |  |  |
| Fly and Dodger, The/Toss The Fiddles |  |  |
| Four Marys, The |  |  |
| Fremont Center |  |  |
| Fremont Center/Ice on the Road/Hull’s |  |  |
| French March 1 |  |  |
| French March 2 |  |  |
| French Waltz |  |  |
| G major Scale and Arpeggio |  |  |
| Galician Waltz |  |  |
| Garster’s Dream |  |  |
| Geld Him, Lassie, Geld Him – arrangement |  |  |
| Geld Him, Lassie, Geld Him |  |  |
| Gentle Milkmaid, The |  |  |
| Glencoe March, The |  |  |
| Greenlandman’s Tune, The |  |  |
| Green Hills of Isla, The |  |  |
| Grey Widow’s Song, The |  |  |
| Grumbler, The |  |  |
| Haggis, The |  |  |
| Hakki’s Polka |  |  |
| Halling from Grinstad |  |  |
| Hammer Ower the Tang |  |  |
| Hamnataing |  |  |
| Happy One Step, The |  |  |
| Harvest Home |  |  |
| Haughs of Cromdale, The |  |  |
| Hawick Lasses |  |  |
| Hawk, The |  |  |
| Headlands, The |  |  |
| Hector the Hero |  |  |
| Heights of Cassino |  |  |
| Henry Hughes’ Favourite |  |  |
| Henry Hughes’ Favourite – harmony |  |  |
| Hesleyside Reel, The |  |  |
| Hettie and Farquhar’s Waltz |  |  |
| High Drive |  |  |
| High Drive – parts 3 & 4 |  |  |
| High Road To Linton, The |  |  |
| Highland Donald Kiss’d Kitty & Mary Gray |  | |
| Highland Cradle Song |  |  |
| Highlander’s Revenge/The Grumbler |  |  |
| Highlanders Revenge, The |  |  |
| Hill’s Number 8 |  |  |
| Hills of Kaitoke (The) |  | |
| Hills of Lorne, The |  |  |
| Homeward Bound |  |  |
| Hommage Till En Spelman |  |  |
| Hopeful Lover, The |  |  |
| Horseshoes and Rainbows |  |  |
| Horseshoes and Rainbows – 3 parts |  |  |
| Hoi Song, The (Finska) |  |  |
| Hoy Tune, The (Wiggen) |  |  |
| Hull’s Reel |  |  |
| Hundred Pipers, The |  |  |
| Hurlock’s Reel |  |  |
| Hut on Staffin Island, The |  |  |
| I Can Tell |  |  |
| I’ll Tell Me Ma |  |  |
| I’ve lost my coat |  |  |
| Iain Ruaridh’s Lament |  |  |
| Iain’s Daughter |  |  |
| Ice on the road |  |  |
| Ingonish Jig |  |  |
| Inisheer |  |  |
| Irene’s Tune |  |  |
| Irish Polka |  |  |
| Irishman’s Heart to the Ladies |  |  |
| Iron Man, The |  |  |
| Island of Woods, The |  |  |
| Islay Rant |  |  |
| Islay Rant/Tam Lin/The Mortgage Burn |  |  |
| Jack is Yet Alive |  |  |
| Jackson’s Jig |  |  |
| Jackson’s Morning Brush |  |  |
| Jacqueline’s Waltz |  |  |
| Jake’s Reel |  |  |
| James Cameron |  |  |
| Jellyfish Jig, The |  |  |
| Jemima |  |  |
| Jenny Dang the Weaver |  |  |
| Jenny Dang the Weaver/The Wind That Shakes The Barley |  |  |
| Jethart Snails |  |  |
| Jigging Donkey/Stetsons |  |  |
| Jig Runrig, The |  |  |
| Jock Broon’s 70th (Juniors) |  |  |
| John Allan’s Jig |  |  |
| John Ryan’s – simplified |  |  |
| John Ryan’s Polka |  |  |
| Josefin’s Waltz |  |  |
| Joy of It, The |  |  |
| Karla Dana in G |  |  |
| Karla Dana in C | |  |
| Kate Dalrymple |  |  |
| Katie Bairdie |  |  |
| Keel Row, The |  |  |
| Kelvingrove |  |  |
| Kenny Gillies of Portnalong |  |  |
| Kerry Dancers |  |  |
| Knife Grinder, The |  |  |
| Knitting Lady |  |  |
| Lads o’ Duns, The |  |  |
| Lads o’ Laois – A part |  |  |
| Lady Louden |  |  |
| Lakewind Strathspey |  |  |
| L’Air Mignonne |  |  |
| Laird o’ Drumblair, The |  |  |
| Lament for the Lost |  | |
| Lammermuir |  |  |
| Lasses o’ Duns, The |  |  |
| Lasses o’ Hawick |  |  |
| Laura’s Tune |  |  |
| Lay Dee at Dee |  |  |
| Lazy Dayz |  |  |
| Le Canal en Octobre |  |  |
| Leaving Friday Harbor |  |  |
| Leaving JP |  |  |
| Leaving Lismore |  |  |
| Leaving Lismore/The Cockle Gatherer |  |  |
| Leaving Lordenshaw |  |  |
| Lew Taylor’s Jig |  |  |
| Liberton Pipe Band |  |  |
| Lift Jig, The |  |  |
| Lime Hill |  |  |
| Linda M. Sutherland |  |  |
| Lindisfarne |  |  |
| Lizzie Cranston |  | |
| Loch Lomond |  |  |
| Lochanside |  |  |
| Lochanside (G) |  |  |
| Lord Saltoun’s |  |  |
| Lucy’s Blues |  |  |
| Lúnasa’s Scottish March |  |  |
| MacArthur Road |  |  |
| MacGregor of Roro |  |  |
| MacKinnon’s Brook Strathspey |  |  |
| MacPherson’s Lament |  |  |
| Maguire & Paterson |  |  |
| Mairi’s Wedding |  |  |
| Maggie Watson’s Polka |  |  |
| Maggie West’s Waltz |  | 
|
| Makendon |  |  |
| Major Graham of Inchbrakie |  |  |
| Malcolm Finlay |  |  |
| Malcolm’s New Fiddle |  |  |
| Mangaster Voe |  |  |
| Mangaster Voe/Minnie o’Shirva’s Cradle Song/Winyadepla |  |  |
| Mangersta Beach |  |  |
| Manning The Bass |  |  |
| Manxman, The |  |  |
| Margaret’s Waltz |  |  |
| Mariner, The |  |  |
| Mary Gray |  |  |
| Mary Scott, Flower of Yarrow |  |  |
| Maurice Lennon’s Tribute to Larry Reynolds |  |  |
| Memories of Father Angus MacDonnell |  |  |
| McFall’s March |  |  |
| McKechnie’s Farewell |  |  |
| McNamara’s Barndance |  |  |
| Merry Blacksmith |  |  |
| Mick’s Knitted Triplets |  |  |
| Midnight on the Water |  |  |
| Minnie o’ Shirva’s |  |  |
| Mrs Helen Robertson |  |  |
| Miss Rowan Davies |  |  |
| Miss Shepherd |  |  |
| Miss Spence’s |  |  |
| Miss Susan Cooper |  |  |
| Miss Susan Cooper/Willajford/Spootiskerry |  |  |
| Mist Covered Mountains, The |  |  |
| Modest Fiddler, The |  |  |
| Monster of Polska |  |  |
| Montgomery Bell Waltz – arrangement |  |  |
| Morag of Dunvegan |  |  |
| Morpeth Rant |  |  |
| Mortgage Burn, The |  |  |
| Mothers of St Ann’s, The |  |  |
| Mothers of St Ann’s – harmony |  |  |
| Mrs Macleod/Soldier’s Joy |  |  |
| Mrs McLeod of Raasay |  |  |
| Mrs McLeod of Raasay (AmyG) |  |  |
| Mrs Scott of Sinton |  |  |
| Mrs Scott of Sinton (LouiseD) |  |  |
| Mrs Thom |  |  |
| Muckin’ O’ Geordie’s Byre |  |  |
| Munlochy Bridge |  |  |
| Mutt’s Favourite |  |  |
| My Cape Breton Home |  |  |
| My Cape Breton Home – simple harmony |  |  |
| My Cape Breton Home – arrangement |  |  |
| My Home Town |  |  |
| My Love she’s But a Lassie Yet |  |  |
| nabO |  |  |
| Navvie on the Line, The |  |  |
| Niel Gow’s Lament for James Moray Esq. of Abercairney |  |  |
| No More Cages |  |  |
| Norwegian Waltz |  |  |
| Norwegian Waltz/Ramnee Ceilidh – middle section |  |  |
| Norwegian Waltz/Ramnee Ceilidh/Piper’s & Poly’s |  |  |
| Norwegian Wedding March |  |  |
| Off to California |  |  |
| Old Glen Douglas Hall, The |  |  |
| Old Polka, The |  |  |
| Ole Guapa |  |  |
| Oliver Jack |  |  |
| One Hour in Hungary |  |  |
| One Hour in Hungary/Jemima/Hailing from Grinstad |  |  |
| Orange Blossom Special |  |  |
| Osprey,The |  |  |
| Over The Moor Among The Heather |  |  |
| Pam’s Magic Wind – tune |  |  |
| Pam’s Magic Wind – link |  |  |
| Pam’s Magic Wind – guitar |  |  |
| Pam’s Magic Wind – 3rd part |  |  |
| Pat and Al s Jig |  |  |
Pete Clark Set
|  |  |
| Pate Baillie’s Jig |  |  |
| Peeking Pup, The |  |  |
| Peerie Weerie, The |  |  |
| Percal |  |  |
| Perthshire Air | |  |
| Peter’s Peerie Boat |  |  |
| Pheasant Feathers |  |  |
| Pigeon on the Gate |  |  |
| Piper’s and Poly’s |  |  |
| Polska Efter Båtsman Däck (Juniors) |  |  |
| Portsmouth Hornpipe |  |  |
| Price of a Pig, The |  |  |
| Pride of Erin set |  |  |
| Pride of Erin – harmony |  |  |
| Pride of Erin – arrangement |  |  |
| Prince of Wales |  |  |
| Pumpkin Soup |  |  |
| Put Me In The Big Chest |  |  |
| Put Me In The Great Chest |  |  |
| Quaker, The |  |  |
| Rakes of Kildare |  |  |
| Rakes of Mallow |  |  |
| Rakes of Mallow (A) |  |  |
| Rannie MacLellan |  |  |
| Redesdale Hornpipe, The |  |  |
| | |
| Reel of Tullochgorum |  |  |
| Remembering Bryan |  |  |
| Remembering Marie MacLellan |  |  |
| Repeal the Poll Tax |  |  |
| Riddell Fiddles’ 20th birthday Jig in A |  | |
| Riddell Fiddles’ 20th Anniversary jig in G with rough recording |  |  |
| Riddell Jiggle |  |  |
| Riddell Tower |  |  |
| Riddelliculous March |  |  |
| Ride Old Buck to Water |  |  |
| Roaring Barmaid, The |  |  |
| Rolling Hills of the Borders |  |  |
| Ronas Voe |  |  |
| Ronas Voe/Sunset Over Foula/Scalloway Voe |  |  |
| Rory McLeod’s |  |  |
| Rose of St Magnus,The |  |  |
| Roslin Castle |  |  |
| Rothbury Hills |  |  |
| Rowan Tree, The |  |  |
| Rowan Tree, The/Reel of Tullochgorum/Stronsay Wedding, The |  |  |
| Roxburgh Castle |  |  |
| Ruidhle na Coilich Dubha |  |  |
| S’ann an Ile |  |  |
| Sailing South |  |  |
| Salmon Tails up the Water |  |  |
| Sam’s Jig |  |  |
| Sandyburn Reel, The |  |  |
| Scale and Arpeggio of A |  |  |
| Scale and Arpeggio of D |  |  |
| Scale and Arpeggio of G |  |  |
| Scalloway Voe |  |  |
| Scarce O’ Tatties |  |  |
| Scatter the Mud |  |  |
| Schneewalzer in C |  |  |
| Schneewalzer in D |  |  |
| Seagull, The |  |  |
| Seannie’s |  |  |
| Seven Step Polka – with harmony |  |  |
| She Put her Knee on the Old Man (Chuir Glùin air a Bhodach) |  |  |
| Sheila’s Cape Breton Jaunt |  |  |
| Shove the Pig’s Foot a Little Further |  |  |
| Sidlaw Hills |  |  |
| Siege of Delhi, The |  |  |
| Siege of Delhi, The/Reel of the Blackcock/The Gentle Milkmaid |  |  |
| Siege of Ennis, The |  |  |
| Sine Bhan |  |  |
| Sister Jean |  |  |
| Skeldaquoy Point |  |  |
| Skint o’ Siller |  |  |
| Skye Dance |  |  |
| Slängspolska (Juniors) |  |  |
| Sleeping Tune, The |  |  |
| Sleepy Laddie |  |  |
| Smedens Anden Fynbo |  |  |
| Smith’s a Gallant Fireman, The |  |  |
| Sneug Water Waltz |  |  |
| Soldier’s Joy, The |  |  |
| Soor Plooms o’ Galashiels |  |  |
| Sound of Mull, The |  |  |
| Spanish Ladies |  |  |
| Spootiskerry |  |  |
| St Anne’s Reel |  |  |
| St Kilda Wedding March |  |  |
| Standing Stones of Stenness |  |  |
| Starry Nights of Shetland, The |  |  |
| Steamboat |  |  |
| Stella’s Trip to Kamloops |  |  |
| Stomach Steinway Man |  |  |
| Stomach Steinway Man – simplified 2nd fiddle part |  |  |
| Stomach Steinway Man/Catharsis |  |  |
| Stool of Repentance, The |  |  |
| Stool of Repentance, The (AmyG) |  |  |
| Stout’s Trip to Skea |  |  |
| Stronsay Waltz, The |  |  |
| Stronsay Wedding, The |  |  |
| Sunset over Foula |  |  |
| Swedish Masquerade |  |  |
| Swedish Polska |  |  |
| Sweet Molly |  |  |
| Sweetness of Mary, The |  |  |
| Taladh Chriosda |  |  |
| Taladh Chriosda/Chi Mi Muile/The Famous Baravan |  |  |
| Taladh Chriosda/Chi Mi Muile/The Famous Baravan – fiddle 2 |  |  |
| Taladh Chriosda/Chi Mi Muile/The Famous Baravan – full score |  |  |
| Tam Lin |  |  |
| Tam’s Auld Love Song |  |  |
| Tam’s Old Love Song/Farewell to Whisky/Roxburgh Castle |  |  |
| Tam’s Old Love Song/Copshaw Hornpipe/Carter Bar |  |  |
| Tenpenny Bit |  |  |
| Teviot Brig |  |  |
| Teviot Brig/Jackson’s Morning Brush/The Stool of Repentance |  |  |
| Tiny Nanna’s Waltz |  |  |
| Tha Bean Agam, Tha Taigh Agam |  |  |
| Tommy Hughes (Slow Air) |  |  |
| Tongadale Reel, The |  |  |
| Toss the Fiddles |  |  |
| Trip to Pakistan, The |  |  |
| Trip to Windsor |  |  |
| Trondheimsfjorden |  |  |
| Tune for the Girls |  |  |
| Tune for Tony |  |  |
| Tweedside |  |  |
| Unknown Soldier, The |  |  |
| Unst Bridal March |  |  |
| Venne Waltz |  |  |
| Viv Gray’s Corner Crash Jig |  |  |
| Vic Murray Waltzes |  |  |
| Viv’s jig |  |  |
| Volcanic Jig, The |  |  |
| Wagon Wheel |  |  |
| Waiting for the Train |  |  |
| Waltz for Little Girls |  |  |
| Water Sound Shore |  |  |
| Waters of Babylon, The |  |  |
| Waves of Rush, The |  |  |
| We’ll a’ tae Kelso go |  |  |
| Westcoaster, The |  |  |
| Willafjord |  |  |
| Willie Cranston |  |  |
| Willie Hunter’s Compliments to Dan R. MacDonald |  |  |
| Wind that Shakes the Barley, The |  |  |
| Winyadepla |  |  |
| Wren, The – 3 parts |  |  |
| Wren, The Breton Tune |  |  |
| Wren Horseshoes and Rainbows |  |  |